Our Location
Our 201 Stainless Steel Strapping meets ASTM-A666 standards and chemical composition requirements. The bands are produced in China. Our 201 Stainless Steel materials and other stainless steel types offer flexibility to meet your unique project requirements.
PART NO. | ENZE41-201 | ENZE38-201 | ENZE21-201 | ENZE58-201 | ENZE43-201 |
WIDTH | 1/4 (IN) | 3/8 (IN) | 1/2 (IN) | 5/8 (IN) | 3/4 (IN) |
MATERIAL | Stainless Steel 201 | Stainless Steel 201 | Stainless Steel 201 | Stainless Steel 201 | Stainless Steel 201 |
THICKNESS (IN) | 0.02 | 0.025 | 0.03 | 0.03 | 0.03 |
THICKNESS (MM) | 0.51 | 0.64 | 0.76 | 0.76 | 0.76 |
AVERAGE BREAKING STRENGTH (LBS) | 500 | 900 | 1500 | 1875 | 2250 |
PACKAGE QUANTITY (IN) | 100’/Roll | 100’/Roll | 100’/Roll | 100’/Roll | 100’/Roll |
PACKAGE QUANTITY(MM) | 30.5M/Roll | 30.5M/Roll | 30.5M/Roll | 30.5M/Roll | 30.5M/Roll |
WEIGHT (LBS) | 1.7 | 3.2 | 5.1 | 6.4 | 7.7 |
WEIGHT (KG) | 0.7 | 1.6 | 2.3 | 2.9 | 3.5 |
201 stainless steel is a mid-range product with valuable qualities. It’s part of the 200 series of austenitic stainless steel with low nickel content. It’s less corrosion-resistant than type 301 in chemical environments and becomes magnetic through cold working. Type 201 is not hardened by heat treatment and is used in household appliances, automotive trim, decorative architecture, and other applications.
Enze provides high-grade 201 stainless steel strapping known for its superior strength, durability, and cost-effectiveness. Our professional team is eager to discuss these material options with you.